Description
Lan Cable Cat 5E Outdoor for integrated Network And CCTV System
Instruction
Cat5e cable meet to 100MHZ data communication, color code marked according to ANSI/TIA/EIA 568-B.
Apply to:
155 Mbps ATM, 100Mbps, 100Mbps Ethernet(100BASE-T) and other systems with 622 Mbps transmission speed apply to 10 Mbps Ethernet, 4Mbps & 16Mbps.
Application
Wiring cable for integrated network and CCTV system
Electrical Specification
| Dielectric strength | 2.5kv dc-2seconds |
| Conductor resistance | Max.9.38ohm/100m at 20℃ |
| Max ring resistance | 16.8 ohm/100m at 20℃ |
| Max mutual capacitance | 560pf/100m |
| Max capacity unbalance | 330pf/100m |
| Impedance | 100±15%Ω at 1~100MHz |
Data Specifications
| Inner Conductor | Solid Bare Copper |
| Conductor Dia. | 24AWG*1 |
| Insulation | PE |
| Insulation Dia. | 0.91±0.05mm |
| Inner Jacket | PVC |
| Outer Jacket | PE |
| Nominal OD. | 6.2±0.2mm |
| Pairs Color Code | |
| Pair1 | Blue-white/Blue |
| Pair2 | Orange-white/Orange |
| Pair3 | Green-white/Green |
| Pair4 | Brown-white/Brown |
| Frequency (Mhz) | Return Loss (dB) | Attenuation (dB/100m) | NEXT (dB) | PS-NEXT (dB) | ELFEXT (dB) |
PS-ELFEXT (dB) |
| 1 | 20 | 2 | 65.3 | 62.3 | 63.8 | 60.8 |
| 4 | 23 | 4.1 | 56.3 | 53.3 | 51.7 | 48.7 |
| 8 | 24.5 | 5.8 | 51.8 | 48.8 | 45.9 | 42.7 |
| 10 | 25 | 6.5 | 50.3 | 47.3 | 44 | 40.8 |
| 16 | 25 | 8.2 | 47.3 | 44.3 | 39.9 | 36.7 |
| 20 | 25 | 9.3 | 45.8 | 42.8 | 37.7 | 34.7 |
| 25 | 24.3 | 10.4 | 44.3 | 41.3 | 35.8 | 32.8 |
| 31.25 | 23.6 | 11.7 | 42.9 | 39.9 | 33.9 | 30.9 |
| 62.5 | 21.5 | 17 | 38.4 | 35.4 | 27.8 | 24.8 |
| 100 | 20.1 | 22 | 35.3 | 32.3 | 23.8 | 20.8 |
Additional information
| Data Specifications | Inner Conductor Solid Bare Copper |
|---|---|
| Pairs Color Code | Pair1 Blue-white/Blue |
| Frequency (Mhz) Return Loss (dB) Attenuation (dB/100m) NEXT (dB) PS-NEXT (dB) ELFEXT (dB) PS-ELFEXT (dB) | 1 20 2 65.3 62.3 63.8 60.8 |




