Description
Application:Using for Desktop & Laptop,small home appliance etc.
Specification:
|
Available Cords |
||||||||||||||||||||||||
|
| Electrical Specification | |||||||||||
| Wire Type | No:of cord | Cord size | Stranding No/(mm) | Insulation Thickness | Jacket Thickness (mm) |
Norminal O.D(mm) |
Temp Rating |
Jacket Material | Voltage Rating | Ampere Rating | Shielding |
| SPT-1 | 2 | 18AWG | 41*0.16 | 0.76 | – | 2.7*5.4 | 60℃-105℃ | PVC | 300V | 10A | None |
| 3 | 18AWG | 41*0.16 | 0.76 | – | 2.7*8.3 | 60℃-105℃ | PVC | 300V | 10A | None | |
| SPT-2 | 2 | 18AWG | 41*0.16 | 1.14 | – | 3.5*7.0 | 60℃-105℃ | PVC | 300V | 10A | None |
| 2 | 16AWG | 65*0.16 | 1.14 | – | 3.8*7.6 | 60℃-105℃ | PVC | 300V | 13A | None | |
| 3 | 18AWG | 41*0.16 | 1.14 | – | 3.5*9.0 | 60℃-105℃ | PVC | 300V | 10A | None | |
| 3 | 16AWG | 65*0.16 | 1.14 | – | 3.8*10.0 | 60℃-105℃ | PVC | 300V | 13A | None | |
| SVT | 2 | 18AWG | 41*0.16 | 0.38 | 0.76 | 6.0 | 60℃-105℃ | PVC | 300V | 10A | None |
| 3 | 18AWG | 41*0.16 | 0.38 | 0.76 | 6.3 | 60℃-105℃ | PVC | 300V | 10A | None | |
| SJT |
2 | 18AWG | 41*0.16 | 0.76 | 0.76 | 7.5 | 60℃-105℃ | PVC | 300V | 10A | None |
| 2 | 16AWG | 65*0.16 | 0.76 | 0.76 | 8.1 | 60℃-105℃ | PVC | 300V | 13A | None | |
| 2 | 14AWG | 41*0.254 | 0.76 | 0.76 | 9.0 | 60℃-105℃ | PVC | 300V | 15A | None | |
| 2 | 12AWG | 65*0.254 | 0.76 | 1.14 | 10.4 | 60℃-105℃ | PVC | 300V | 15A | None | |
| 3 | 18AWG | 41*0.16 | 0.76 | 0.76 | 7.8 | 60℃-105℃ | PVC | 300V | 10A | None | |
| 3 | 16AWG | 65*0.16 | 0.76 | 0.76 | 8.5 | 60℃-105℃ | PVC | 300V | 13A | None | |
| 3 | 14AWG | 41*0.254 | 0.76 | 0.76 | 9.5 | 60℃-105℃ | PVC | 300V | 15A | None | |
| 3 | 12AWG | 65*0.254 | 0.76 | 1.14 | 10.5 | 60℃-105℃ | PVC | 300V | 15A | None | |










