RG59 Coaxial Cable VN-C301
Item No:VN-C301
Description
Rg59 Coaxial Cable from VNZANE
Application
Coaxial cable RG59, 75Ohm for communication, signal control system, low power video and video signal connections.
Product Description:
Conductor: | Solid Bare Copper/Copper Clad Steel |
Insulation: | FPE/PE |
Shield: | AL foil |
Braiding: | Tinned copper wire/copper wire/AL wire |
Jacket: | PVC |
Technical Charateristics:
Storage temperature: | -20℃~+75℃(-4°F~+167°F) |
Pulling tension: | 53.52kg(118lb) |
Bending radius: | Installation 20 times cable OD |
Repeated: | 20 times cable OD |
Conductor Diameter: | 0.81mm |
Insulation Diameter: | 3.66mm |
Centricity: | 85% |
Outer Diameter: | 6.80~7.00mm |
Jacket Thickness: | 0.8~0.9mm |
Color: | Optional |
Charateristic Impedance | 75±3 Ohm |
Capacitance | 54±3 pF/M |
Velocity Ratio | 85% |
DC Resistance of Inner Conductor | <158 Ohm/Km |
DC Resistance of Outer Conductor | <37 Ohm/Km |
Dielectric Strength | 1500VCA |
Return Loss at 5~1000MHz | 23 dB |
Return Loss at 1000~2000MHz | 18 dB |
Screening Factor at 30~1000MHz | >80 dB |
Electricl Charateristics:
Frequency (MHz) | Attenuation(dB/100M) at 20℃(68°F) |
5 | 0.86 |
55 | 2.05 |
83 | 2.45 |
187 | 3.6 |
211 | 3.8 |
250 | 4.1 |
300 | 4.45 |
350 | 4.8 |
400 | 5.1 |
450 | 5.4 |
500 | 5.7 |
550 | 5.95 |
600 | 6.2 |
750 | 6.97 |
865 | 7.52 |
1000 | 8.12 |