Description
High-Quality Rg59 Siamese Cable in Bulk
Application
For CCTV Control System
Product Description:
| Conductor: | Solid Bare Copper/Copper Clad Steel |
| Power Cable: | Stranded bare copper/CCA/AL Wire |
| Insulation: | FPE/PE |
| Shield: | AL foil |
| Braiding: | Tinned copper wire/copper wire/AL wire |
| Jacket: | PVC |
Technical Charateristics:
| Conductor Diameter: | Coaxial Conductor —20AWG |
| Power Conductor—2/18AWG | |
| Dielectric Diameter: | Coaxial FPE —3.66±0.05mm |
| Power PE—1.5mm | |
| Outer Diameter: | 6.0mm—Coaxial cable |
| 4.0mm—Power cable | |
| Temperature Range: | -20℃~+75℃(-4°F~167°F) |
| Outdoor Installation: | -5℃(23°F) |
| Minimum Bend Radius: | 18.55mm(cabling) |
| 61.50mm(repeated bending) | |
| Pulling tension: | 372.1 N |
| Crush Resistence of cable: | <1% |
| Charateristic Impedance | 75±3 Ohm |
| Capacitance | 68±3 pF/M |
| Velocity Ratio | 66% |
| DC Resistance of Inner Conductor | <159.5 Ohm/Km |
| DC Resistance of Outer Conductor | <22.5 Ohm/Km |
| Dielectric Strength | 1500VCA |
| Return Loss at 5~1000MHz | 23 dB |
| Return Loss at 1000~2000MHz | 20 dB |
| Screening Factor at 30~1000MHz | >75 dB |
Electricl Charateristics:
| Frequency (MHz) | Attenuation(dB/100M) at 20℃(68°F) |
| 55 | 8.88 |
| 100 | 12.04 |
| 250 | 19.29 |
| 350 | 21.2 |
| 450 | 22.97 |
| 550 | 24.63 |
| 600 | 27.68 |
| 750 | 29.1 |
| 870 | 30.46 |
| 1000 | 37.06 |





